Economic Indicators
Colorado Springs Sales Tax Collections
Search the charts and table below to see how much sales tax Colorado Springs has collected through the years
Date | Total Collections | Percent change from last year |
---|---|---|
2/1/1996 | 5094440.95238095 | 0 |
3/1/1996 | 5048623.80952381 | 0 |
4/1/1996 | 6377289.52380952 | 0 |
5/1/1996 | 5627971.42857143 | 0 |
6/1/1996 | 6452562.85714286 | 0 |
7/1/1996 | 7021588.57142857 | 0 |
8/1/1996 | 6192148.57142857 | 0 |
9/1/1996 | 6596829.52380952 | 0 |
10/1/1996 | 6667762.85714286 | 0 |
11/1/1996 | 6066630.47619048 | 0 |
12/1/1996 | 5772044.76190476 | 0 |
1/1/1997 | 8070731.42857143 | 0 |
2/1/1997 | 5211720 | 0.0230209847783663 |
3/1/1997 | 5339447 | 0.0576044485484493 |
4/1/1997 | 6639761 | 0.0411572150222351 |
5/1/1997 | 5610372 | -0.00312713537991352 |
6/1/1997 | 6292223 | -0.0248490190165855 |
7/1/1997 | 7433305 | 0.0586357950744562 |
8/1/1997 | 6640309.52380952 | 0.0723756782013967 |
9/1/1997 | 6625308 | 0.00431699441189 |
10/1/1997 | 7309965 | 0.0963144845754649 |
11/1/1997 | 5950954 | -0.0190676647678588 |
12/1/1997 | 6122983 | 0.0607996390484382 |
1/1/1998 | 8486073 | 0.05146269270691 |
2/1/1998 | 5633716 | 0.0809705816889626 |
3/1/1998 | 5652021 | 0.0585405192710032 |
4/1/1998 | 6817660 | 0.0267929824582541 |
5/1/1998 | 6291711 | 0.121442749250852 |
6/1/1998 | 6730818 | 0.0697043000542098 |
7/1/1998 | 7963671 | 0.0713499580603783 |
8/1/1998 | 7168418 | 0.0795307017386597 |
9/1/1998 | 7076584 | 0.0681139654186643 |
10/1/1998 | 7868934 | 0.07646671358891589 |
11/1/1998 | 6425238 | 0.0796988180382507 |
12/1/1998 | 6915394 | 0.129415841918882 |
1/1/1999 | 8720907 | 0.0276728705963288 |
2/1/1999 | 5910846 | 0.0491913330384421 |
3/1/1999 | 6134562 | 0.085374948182252 |
4/1/1999 | 7711057 | 0.131041589049615 |
5/1/1999 | 6449557 | 0.025087929181744 |
6/1/1999 | 7170639 | 0.0653443608191456 |
7/1/1999 | 8464777 | 0.0629239957301099 |
8/1/1999 | 7623261 | 0.06345095947250839 |
9/1/1999 | 7612686 | 0.07575717323499589 |
10/1/1999 | 8421916 | 0.0702740676183076 |
11/1/1999 | 7254478 | 0.129059810702732 |
12/1/1999 | 7089285 | 0.0251454942408198 |
1/1/2000 | 10242615 | 0.174489648840425 |
2/1/2000 | 6511290 | 0.101583428159015 |
3/1/2000 | 6926964 | 0.12917010211976 |
4/1/2000 | 8271051 | 0.0726222098993692 |
5/1/2000 | 7365152 | 0.141962463468421 |
6/1/2000 | 7993154 | 0.114705955773258 |
7/1/2000 | 9560802 | 0.129480670311811 |
8/1/2000 | 8263770 | 0.0840203424754839 |
9/1/2000 | 8407106 | 0.10435475730905 |
10/1/2000 | 8538456 | 0.0138377062891627 |
11/1/2000 | 9414579 | 0.297761051863415 |
12/1/2000 | 7646402 | 0.078585781217711 |
1/1/2001 | 10958074 | 0.06985120499013189 |
2/1/2001 | 6988123 | 0.07323172520345431 |
3/1/2001 | 7229270 | 0.0436419187395806 |
4/1/2001 | 8871442 | 0.0725894447996996 |
5/1/2001 | 7880574 | 0.0699811762201242 |
6/1/2001 | 8235444 | 0.0303121896562984 |
7/1/2001 | 9891979 | 0.0346390396956239 |
8/1/2001 | 8455945 | 0.0232551244770849 |
9/1/2001 | 8330519 | -0.009109793548457701 |
10/1/2001 | 9388946 | 0.0996070015468839 |
11/1/2001 | 8016712 | -0.148478970753764 |
12/1/2001 | 7601051 | -0.00593102481402364 |
1/1/2002 | 10493976 | -0.0423521505695253 |
2/1/2002 | 6534736 | -0.064879653663795 |
3/1/2002 | 6717511 | -0.07078985845043829 |
4/1/2002 | 8511158 | -0.0406116615540067 |
5/1/2002 | 7722818 | -0.0200183387656787 |
6/1/2002 | 8243581 | 0.0009880463032715661 |
7/1/2002 | 9370355 | -0.0527320165156032 |
8/1/2002 | 8387318 | -0.00811582856794835 |
9/1/2002 | 8677171 | 0.0416122933036945 |
10/1/2002 | 8893145 | -0.0528068858847415 |
11/1/2002 | 7850961 | -0.0206756834971744 |
12/1/2002 | 7398342 | -0.0266685488625191 |
1/1/2003 | 9854695 | -0.0609188547791609 |
2/1/2003 | 6766018 | 0.0353927075248334 |
3/1/2003 | 6555245 | -0.0241556731354813 |
4/1/2003 | 8004814 | -0.0594917871340187 |
5/1/2003 | 7366525 | -0.0461351024975598 |
6/1/2003 | 8162790 | -0.00980047384746993 |
7/1/2003 | 9006492 | -0.038831292944611 |
8/1/2003 | 8503604 | 0.0138645035278262 |
9/1/2003 | 8585403 | -0.0105757971117545 |
10/1/2003 | 8893019 | -1.41682160810377E-5 |
11/1/2003 | 7808377 | -0.00542404936160045 |
12/1/2003 | 8005053 | 0.08200634682743781 |
1/1/2004 | 10493780 | 0.06485081476392721 |
2/1/2004 | 7317295 | 0.0814773179734373 |
3/1/2004 | 7100383 | 0.0831605836242581 |
4/1/2004 | 9026494 | 0.127633196723871 |
5/1/2004 | 8109375 | 0.100841305771717 |
6/1/2004 | 8620842 | 0.0561146372747553 |
7/1/2004 | 9914278 | 0.10079240618878 |
8/1/2004 | 9023463 | 0.0611339615532426 |
9/1/2004 | 8927527 | 0.0398494980375412 |
10/1/2004 | 9250474 | 0.0401950113903951 |
11/1/2004 | 8418786 | 0.07817360765239691 |
12/1/2004 | 8278476 | 0.0341563010263642 |
1/1/2005 | 11481473 | 0.0941217559354208 |
2/1/2005 | 7186587 | -0.0178628851235327 |
3/1/2005 | 7414313 | 0.044213107940797 |
4/1/2005 | 8917609 | -0.0120628230628636 |
5/1/2005 | 8248310 | 0.0171326396917148 |
6/1/2005 | 8324458 | -0.0343799364377633 |
7/1/2005 | 10019983 | 0.0106618959040689 |
8/1/2005 | 9343828 | 0.0355035533475341 |
9/1/2005 | 9375041 | 0.0501274317064513 |
10/1/2005 | 9808479 | 0.0603217737815381 |
11/1/2005 | 8576503 | 0.0187339362231087 |
12/1/2005 | 8542978 | 0.0319505667468264 |
1/1/2006 | 11463058 | -0.00160388828158199 |
2/1/2006 | 7797383 | 0.08499110913149729 |
3/1/2006 | 7883909 | 0.06333641431107639 |
4/1/2006 | 9665608 | 0.08387887381023321 |
5/1/2006 | 8779051 | 0.0643454234867506 |
6/1/2006 | 9406642 | 0.130000535770617 |
7/1/2006 | 10581387 | 0.056028438371602 |
8/1/2006 | 9325812 | -0.00192811768367312 |
9/1/2006 | 9685048 | 0.0330672687191448 |
10/1/2006 | 9873314 | 0.00661009724341562 |
11/1/2006 | 8453096 | -0.0143889648263401 |
12/1/2006 | 8502182 | -0.00477538394690938 |
1/1/2007 | 11126042 | -0.0294001827435576 |
2/1/2007 | 8019538 | 0.0284909693418933 |
3/1/2007 | 8008388 | 0.0157889950277204 |
4/1/2007 | 10243885 | 0.0598283108522506 |
5/1/2007 | 8221057 | -0.0635597173316341 |
6/1/2007 | 9393708 | -0.00137498588763131 |
7/1/2007 | 10509795 | -0.0067658427009616 |
8/1/2007 | 9828490 | 0.0539017942887976 |
9/1/2007 | 9715851 | 0.00318046952374423 |
10/1/2007 | 10136969 | 0.0267037997576093 |
11/1/2007 | 9081168 | 0.0743008242187241 |
12/1/2007 | 8990488 | 0.0574330213114704 |
1/1/2008 | 11531421 | 0.0364351491752413 |
2/1/2008 | 7720241 | -0.0373209778418657 |
3/1/2008 | 7977943 | -0.00380163898152787 |
4/1/2008 | 9417995 | -0.0806227324886994 |
5/1/2008 | 8354332 | 0.0162114190425878 |
6/1/2008 | 9170493 | -0.023762182090395 |
7/1/2008 | 9724196 | -0.0747492220352538 |
8/1/2008 | 9534984 | -0.0298627764793982 |
9/1/2008 | 8915110 | -0.0824159407137882 |
10/1/2008 | 9215259 | -0.09092560113383 |
11/1/2008 | 8173293 | -0.09997337346913961 |
12/1/2008 | 7744062 | -0.138638303059856 |
1/1/2009 | 10372257 | -0.100522216646153 |
2/1/2009 | 6951109 | -0.09962538734218269 |
3/1/2009 | 7403449 | -0.0720102913746062 |
4/1/2009 | 8597056 | -0.0871670668756991 |
5/1/2009 | 7458998 | -0.107170028674944 |
6/1/2009 | 8260046 | -0.0992800496112913 |
7/1/2009 | 9425750 | -0.0306910720433854 |
8/1/2009 | 8830809 | -0.0738517232960223 |
9/1/2009 | 8676770 | -0.0267343869004421 |
10/1/2009 | 9007754 | -0.0225175439995772 |
11/1/2009 | 8290191 | 0.0143024359948921 |
12/1/2009 | 7973668 | 0.0296492977458083 |
1/1/2010 | 10997638 | 0.0602936275103866 |
2/1/2010 | 7296047 | 0.0496234485748965 |
3/1/2010 | 7692215 | 0.0390042532878933 |
4/1/2010 | 9142144 | 0.0634040304029659 |
5/1/2010 | 8192905 | 0.09839217010113149 |
6/1/2010 | 8972620 | 0.08626755831626121 |
7/1/2010 | 10247799 | 0.0872131130148795 |
8/1/2010 | 9068054 | 0.0268656020076983 |
9/1/2010 | 9231843 | 0.0639723076674846 |
10/1/2010 | 9821731 | 0.0903640352522949 |
11/1/2010 | 8924090 | 0.07646373889334999 |
12/1/2010 | 8625448 | 0.0817415523194595 |
1/1/2011 | 11377312 | 0.0345232312611126 |
2/1/2011 | 7318503 | 0.00307783105015634 |
3/1/2011 | 7748727 | 0.00734664852711475 |
4/1/2011 | 9778869 | 0.06964722935889001 |
5/1/2011 | 8961454 | 0.093806653439775 |
6/1/2011 | 9063489 | 0.0101273652511752 |
7/1/2011 | 10501348 | 0.0247418006539746 |
8/1/2011 | 10038208 | 0.106985908994366 |
9/1/2011 | 9629256 | 0.0430480674335558 |
10/1/2011 | 9887053 | 0.00665076247761214 |
11/1/2011 | 8893874 | -0.0033858914466349 |
12/1/2011 | 8540440 | -0.00985548808595217 |
1/1/2012 | 12003671 | 0.0550533377303883 |
2/1/2012 | 7805280 | 0.06651319265702289 |
3/1/2012 | 8634042 | 0.114252960518547 |
4/1/2012 | 10096254 | 0.0324562073589492 |
5/1/2012 | 9317706 | 0.0397538167355431 |
6/1/2012 | 9753118 | 0.0760886894660544 |
7/1/2012 | 10759070 | 0.0245418016810794 |
8/1/2012 | 10161663 | 0.0122985098535515 |
9/1/2012 | 10552166 | 0.09584437260781099 |
10/1/2012 | 10920496 | 0.104524877129717 |
11/1/2012 | 9860572 | 0.108692567490837 |
12/1/2012 | 9578833 | 0.121585421828384 |
1/1/2013 | 12497314 | 0.0411243360468643 |
2/1/2013 | 9236992 | 0.183428653424349 |
3/1/2013 | 8889666 | 0.0296065272788805 |
4/1/2013 | 10466694 | 0.0366908360269066 |
5/1/2013 | 9676668 | 0.0385247184231827 |
6/1/2013 | 10397675 | 0.06608727588449149 |
7/1/2013 | 11501560 | 0.0690106115119615 |
8/1/2013 | 10464702 | 0.0298217919645633 |
9/1/2013 | 10760358 | 0.0197297881780859 |
10/1/2013 | 11091098 | 0.0156221841938315 |
11/1/2013 | 10406981 | 0.0554135196213769 |
12/1/2013 | 10058609 | 0.0500871035125051 |
1/1/2014 | 13045397 | 0.0438560637909874 |
2/1/2014 | 9278479.392000001 | 0.00449143963749248 |
3/1/2014 | 9057555.199999999 | 0.0188858839015998 |
4/1/2014 | 10958357.544 | 0.0469741012778247 |
5/1/2014 | 9936052 | 0.0268050944808688 |
6/1/2014 | 11439443.488 | 0.100192445715028 |
7/1/2014 | 12781173.8 | 0.111255673143469 |
8/1/2014 | 11322704 | 0.0819901034926747 |
9/1/2014 | 11999898 | 0.115195052060536 |
10/1/2014 | 12037036 | 0.08528803911028469 |
11/1/2014 | 10911729 | 0.048500905305775 |
12/1/2014 | 10221532 | 0.01619736884096 |
1/1/2015 | 13752057 | 0.0541692981823397 |
2/15/2015 | 9076295 | -0.02179068179796 |
3/15/2015 | 9862438 | 0.0888631404642172 |
4/15/2015 | 11722804 | 0.06975921828892651 |
5/15/2015 | 10896750 | 0.0966881010687142 |
6/1/2015 | 11458356 | 0.00165327203371732 |
7/15/2015 | 13238208 | 0.0357583902035664 |
8/15/2015 | 12500282 | 0.104001482331429 |
9/15/2015 | 11842621 | -0.0131065280721553 |
10/15/2015 | 12992719 | 0.0793952099171258 |
11/15/2015 | 11702016 | 0.07242546071295999 |
12/15/2015 | 10888328 | 0.06523444822166 |
1/16/2016 | 13951841 | 0.0145275721297548 |
2/16/2016 | 9895629 | 0.0902718565229535 |
3/16/2016 | 9928804 | 0.00672916777778476 |
4/16/2016 | 11921924 | 0.0169856972785692 |
5/16/2016 | 11468945 | 0.0525106109619841 |
6/16/2016 | 12102306 | 0.0561991615551131 |
7/16/2016 | 14796623 | 0.117720993657148 |
8/16/2016 | 12760099 | 0.0207848910928569 |
9/16/2016 | 13905753 | 0.174212448409858 |
10/16/2016 | 14633829 | 0.126309974070862 |
11/16/2016 | 13472887 | 0.151330420330993 |
12/16/2016 | 12925404 | 0.18708804510665 |
1/17/2017 | 15547780 | 0.11438913330506 |
2/17/2017 | 11120150 | 0.123743624584147 |
3/17/2017 | 10958522 | 0.103710174961657 |
4/17/2017 | 13852072 | 0.161899035759664 |
5/17/2017 | 12285535 | 0.07120009730624741 |
6/1/2017 | 13381002 | 0.1057 |
7/1/2017 | 15178386 | 0.0258 |
8/1/2017 | 13353405 | 0.0465 |
9/1/2017 | 13340039 | -0.0407 |
10/1/2017 | 14576023 | -0.004 |
11/1/2017 | 12959244 | -0.0381 |
12/1/2017 | 12788840 | -0.0106 |
1/1/2018 | 16347866 | 0.0515 |
Colorado Springs Finance Department