Economic Indicators
Housing Starts
Search the chart and table below to see how many single-family homes have been built in El Paso County through the years.
Date | Single Family Homes Started | Change from Last Year |
---|---|---|
10/1/2000 | 437 | 0.305 |
11/1/2000 | 380 | 0.397 |
12/1/2000 | 331 | -0.035 |
1/1/2001 | 352 | 0.285 |
2/1/2001 | 371 | 0.197 |
3/1/2001 | 541 | 0.238 |
4/1/2001 | 517 | 0.214 |
5/1/2001 | 581 | 0.294 |
6/1/2001 | 448 | -0.026 |
7/1/2001 | 456 | 0.217 |
8/1/2001 | 492 | 0.128 |
9/1/2001 | 324 | -0.204 |
10/1/2001 | 310 | -0.290617848970252 |
11/1/2001 | 288 | -0.242105263157895 |
12/1/2001 | 244 | -0.262839879154079 |
1/1/2002 | 256 | -0.272727272727273 |
2/1/2002 | 313 | -0.15633423180593 |
3/1/2002 | 403 | -0.255083179297597 |
4/1/2002 | 485 | -0.0618955512572534 |
5/1/2002 | 490 | -0.156626506024096 |
6/1/2002 | 438 | -0.0223214285714286 |
7/1/2002 | 493 | 0.081140350877193 |
8/1/2002 | 367 | -0.254065040650407 |
9/1/2002 | 312 | -0.037037037037037 |
10/1/2002 | 392 | 0.264516129032258 |
11/1/2002 | 245 | -0.149305555555556 |
12/1/2002 | 275 | 0.127049180327869 |
1/1/2003 | 286 | 0.1171875 |
2/1/2003 | 321 | 0.0255591054313099 |
3/1/2003 | 293 | -0.272952853598015 |
4/1/2003 | 402 | -0.171134020618557 |
5/1/2003 | 381 | -0.222448979591837 |
6/1/2003 | 377 | -0.139269406392694 |
7/1/2003 | 550 | 0.115618661257606 |
8/1/2003 | 423 | 0.152588555858311 |
9/1/2003 | 378 | 0.211538461538462 |
10/1/2003 | 374 | -0.0459183673469388 |
11/1/2003 | 279 | 0.138775510204082 |
12/1/2003 | 292 | 0.0618181818181818 |
1/1/2004 | 284 | -0.00699300699300699 |
2/1/2004 | 404 | 0.258566978193146 |
3/1/2004 | 470 | 0.604095563139932 |
4/1/2004 | 489 | 0.216417910447761 |
5/1/2004 | 575 | 0.509186351706037 |
6/1/2004 | 470 | 0.246684350132626 |
7/1/2004 | 408 | -0.258181818181818 |
8/1/2004 | 441 | 0.0425531914893617 |
9/1/2004 | 351 | -0.0714285714285714 |
10/1/2004 | 402 | 0.0748663101604278 |
11/1/2004 | 362 | 0.297491039426523 |
12/1/2004 | 425 | 0.455479452054795 |
1/1/2005 | 432 | 0.52112676056338 |
2/1/2005 | 476 | 0.178217821782178 |
3/1/2005 | 485 | 0.0319148936170213 |
4/1/2005 | 532 | 0.0879345603271984 |
5/1/2005 | 463 | -0.194782608695652 |
6/1/2005 | 499 | 0.0617021276595745 |
7/1/2005 | 487 | 0.193627450980392 |
8/1/2005 | 482 | 0.0929705215419501 |
9/1/2005 | 398 | 0.133903133903134 |
10/1/2005 | 345 | -0.141791044776119 |
11/1/2005 | 386 | 0.0662983425414365 |
12/1/2005 | 334 | -0.214117647058824 |
1/1/2006 | 348 | -0.194444444444444 |
2/1/2006 | 356 | -0.252100840336134 |
3/1/2006 | 418 | -0.138144329896907 |
4/1/2006 | 388 | -0.270676691729323 |
5/1/2006 | 346 | -0.252699784017279 |
6/1/2006 | 302 | -0.394789579158317 |
7/1/2006 | 255 | -0.476386036960986 |
8/1/2006 | 298 | -0.381742738589212 |
9/1/2006 | 219 | -0.449748743718593 |
10/1/2006 | 188 | -0.455072463768116 |
11/1/2006 | 152 | -0.606217616580311 |
12/1/2006 | 149 | -0.553892215568862 |
1/1/2007 | 191 | -0.451149425287356 |
2/1/2007 | 179 | -0.497191011235955 |
3/1/2007 | 264 | -0.368421052631579 |
4/1/2007 | 257 | -0.337628865979381 |
5/1/2007 | 242 | -0.300578034682081 |
6/1/2007 | 231 | -0.235099337748344 |
7/1/2007 | 173 | -0.32156862745098 |
8/1/2007 | 171 | -0.426174496644295 |
9/1/2007 | 118 | -0.461187214611872 |
10/1/2007 | 112 | -0.404255319148936 |
11/1/2007 | 115 | -0.243421052631579 |
12/1/2007 | 82 | -0.449664429530201 |
1/1/2008 | 121 | -0.366492146596859 |
2/1/2008 | 102 | -0.430167597765363 |
3/1/2008 | 136 | -0.484848484848485 |
4/1/2008 | 134 | -0.478599221789883 |
5/1/2008 | 180 | -0.256198347107438 |
6/1/2008 | 97 | -0.58008658008658 |
7/1/2008 | 108 | -0.375722543352601 |
8/1/2008 | 78 | -0.543859649122807 |
9/1/2008 | 97 | -0.177966101694915 |
10/1/2008 | 69 | -0.383928571428571 |
11/1/2008 | 55 | -0.521739130434783 |
12/1/2008 | 43 | -0.475609756097561 |
1/1/2009 | 66 | -0.454545454545455 |
2/1/2009 | 53 | -0.480392156862745 |
3/1/2009 | 71 | -0.477941176470588 |
4/1/2009 | 75 | -0.440298507462687 |
5/1/2009 | 108 | -0.4 |
6/1/2009 | 146 | 0.505154639175258 |
7/1/2009 | 116 | 0.0740740740740741 |
8/1/2009 | 111 | 0.423076923076923 |
9/1/2009 | 97 | 0 |
10/1/2009 | 105 | 0.521739130434783 |
11/1/2009 | 67 | 0.218181818181818 |
12/1/2009 | 88 | 1.04651162790698 |
1/1/2010 | 95 | 0.439393939393939 |
2/1/2010 | 166 | 2.13207547169811 |
3/1/2010 | 150 | 1.11267605633803 |
4/1/2010 | 127 | 0.693333333333333 |
5/1/2010 | 135 | 0.25 |
6/1/2010 | 128 | -0.123287671232877 |
7/1/2010 | 110 | -0.0517241379310345 |
8/1/2010 | 118 | 0.0630630630630631 |
9/1/2010 | 81 | -0.164948453608247 |
10/1/2010 | 102 | -0.0285714285714286 |
11/1/2010 | 96 | 0.432835820895522 |
12/1/2010 | 100 | 0.136363636363636 |
1/1/2011 | 81 | -0.147368421052632 |
2/1/2011 | 65 | -0.6084337349397591 |
3/1/2011 | 138 | -0.08 |
4/1/2011 | 136 | 0.07086614173228351 |
5/1/2011 | 127 | -0.0592592592592593 |
6/1/2011 | 131 | 0.0234375 |
7/1/2011 | 138 | 0.254545454545455 |
8/1/2011 | 117 | -0.008474576271186441 |
9/1/2011 | 124 | 0.530864197530864 |
10/1/2011 | 139 | 0.362745098039216 |
11/1/2011 | 122 | 0.270833333333333 |
12/1/2011 | 80 | -0.2 |
1/1/2012 | 85 | 0.0493827160493827 |
2/1/2012 | 110 | 0.692307692307692 |
3/1/2012 | 172 | 0.246376811594203 |
4/1/2012 | 191 | 0.404411764705882 |
5/1/2012 | 249 | 0.960629921259842 |
6/1/2012 | 217 | 0.656488549618321 |
7/1/2012 | 193 | 0.398550724637681 |
8/1/2012 | 252 | 1.15384615384615 |
9/1/2012 | 194 | 0.564516129032258 |
10/1/2012 | 213 | 0.532374100719424 |
11/1/2012 | 182 | 0.491803278688525 |
12/1/2012 | 152 | 0.9 |
1/1/2013 | 178 | 1.09411764705882 |
2/1/2013 | 220 | 1 |
3/1/2013 | 227 | 0.319767441860465 |
4/1/2013 | 302 | 0.581151832460733 |
5/1/2013 | 292 | 0.172690763052209 |
6/1/2013 | 272 | 0.253456221198157 |
7/1/2013 | 266 | 0.378238341968912 |
8/1/2013 | 237 | -0.0595238095238095 |
9/1/2013 | 163 | -0.15979381443299 |
10/1/2013 | 208 | -0.0234741784037559 |
11/1/2013 | 148 | -0.186813186813187 |
12/1/2013 | 178 | 0.171052631578947 |
1/1/2014 | 171 | -0.0393258426966292 |
2/1/2014 | 166 | -0.245454545454545 |
3/1/2014 | 229 | 0.00881057268722467 |
4/1/2014 | 257 | -0.149006622516556 |
5/1/2014 | 253 | -0.133561643835616 |
6/1/2014 | 248 | -0.08823529411764711 |
7/1/2014 | 179 | -0.327067669172932 |
8/1/2014 | 184 | -0.223628691983122 |
9/1/2014 | 179 | 0.098159509202454 |
10/1/2014 | 255 | 0.225961538461538 |
11/1/2014 | 129 | -0.128378378378378 |
12/1/2014 | 177 | -0.00561797752808989 |
1/1/2015 | 113 | -0.339181286549708 |
2/1/2015 | 181 | 0.09036144578313 |
3/1/2015 | 235 | 0.02620087336245 |
4/1/2015 | 285 | 0.10894941634241 |
5/1/2015 | 259 | 0.0237154150197628 |
6/1/2015 | 285 | 0.1491935483871 |
7/1/2015 | 279 | 0.5586592178771 |
8/1/2015 | 265 | 0.44021739130435 |
9/1/2015 | 233 | 0.30167597765363 |
10/1/2015 | 235 | -0.07843137254902 |
11/1/2015 | 197 | 0.52713178294574 |
12/1/2015 | 171 | -0.03389830508475 |
1/1/2016 | 187 | 0.65486725663717 |
2/1/2016 | 247 | 0.3646408839779 |
3/1/2016 | 333 | 0.41702127659575 |
4/1/2016 | 320 | 0.12280701754386 |
5/1/2016 | 331 | 0.27799227799228 |
6/1/2016 | 363 | 0.27368421052632 |
7/1/2016 | 260 | -0.06810035842294 |
8/1/2016 | 304 | 0.14716981132076 |
9/1/2016 | 250 | 0.07296137339056 |
10/1/2016 | 216 | -0.08085106382979 |
11/1/2016 | 205 | 0.04060913705584 |
12/1/2016 | 220 | 0.28654970760234 |
1/1/2017 | 207 | 0.10695187165775 |
2/1/2017 | 244 | -0.01214574898785 |
3/1/2017 | 343 | 0.03003003003003 |
4/1/2017 | 297 | -0.07187499999999999 |
5/1/2017 | 344 | 0.0392749244713 |
6/1/2017 | 346 | -0.0468 |
7/1/2017 | 269 | 0.0346 |
8/1/2017 | 332 | 0.0921 |
9/1/2017 | 302 | 0.208 |
10/1/2017 | 271 | 0.2546 |
11/1/2017 | 297 | 0.4488 |
12/1/2017 | 251 | 0.1409 |
1/1/2018 | 295 | 0.4251 |
Pikes Peak Regional Building Departmen