Economic Indicators
Payroll Employment
Job growth in the Colorado Springs area paralleled the state until after the recession, when the state’s job market has recovered more quickly than the area’s.
Year | Colorado Average Wage | Colorado Springs Average Wage | Colorado Payroll Employment |
---|---|---|---|
2000 | 715 | 635 | 2214300 |
2001 | 730 | 661 | 2227100 |
2002 | 731 | 667 | 2184700 |
2003 | 749 | 681 | 2152600 |
2004 | 775 | 703 | 2179400 |
2005 | 800 | 721 | 2225900 |
2006 | 837 | 742 | 2279700 |
2007 | 873 | 769 | 2331100 |
2008 | 896 | 794 | 2350600 |
2009 | 901 | 811 | 2245500 |
2010 | 920 | 827 | 2222300 |
2011 | 944 | 839 | 2258600 |
2012 | 972 | 857 | 2312800 |
2013 | 963 | 845 | 2381200 |
Bureau of Labor Statistics